Descrizione
Unit Weight | 389.4 lbs / 177 kg |
---|---|
Dimensions (L x W x H) | 86.6 x 37.5 x 56.7 in / 220 x 95.5 x 144 cm |
Running Area | 62 x 22 in / 157.5 x 55.9 cm |
Speed Range | Reverse: 0.1 ā 3.0 mph / 0.2 ā 5.0 kph Forward: 0.1 ā 12.0 mph / 0.2 ā 20.0 kph |
Incline Range | -3 ā 15% |
Max User Weight | 500 lbs / 227.3 kg |
Drive Motor | 5.0 HP AC-Servo |
Read Outs | Calories, Speed, Time, Distance, Cal/HR, METs, Pace, Incline, Heart Rate, Weight Loss Zone, Cardio Zone, Active Zone |
Workout Programs | Quick Start, Manual, Random (x 10,000), Interval (x3), Glute (x2) Hill (x3), 5K, 10K, Fat Burn, HRC (x3), Fitness Test (Bruce, Gerkin) |
Special Features | 5.0 HP ECO-DRIVE⢠Motor, Optional Wired Controller |
Console Options | Tri-Color LED |
Recensioni
Ancora non ci sono recensioni.