Descrizione
Unit Weight | 116.8 lbs / 53 kg |
---|---|
Dimensions (L x W x H) | 45.5 x 22.8 x 56.3 in / 115.5 x 58 x 143 cm |
Resistance | 40 Levels |
Power Requirement | 220V – 240V / 50Hz Input: 20W / Output: Max 250W |
Max User Weight | 450 lbs / 205 kg |
Read Outs | Watts to the Grid, Human Watts, Heart Rate, Cardio Zone, Weight Loss Zone, ActivZone, Calories, Level, Time, Distance, RPM, METs, Speed |
Workout Programs | Manual, Random, Interval (1-1, 1-2, 2-2), Plateau, Fatburn, Fit Test, HRC (WT Loss, Cardio, Custom HR) |
Features | CSAFE port Headphone jack with built-in volume control (x2) USB port for device charging (x2) Cardio Advisor display Integrated 3-speed fan Adjustable seat back Contact & wireless heart rate |
Optional Features | Adjustable crank iPod & iPhone 30-pin connector SA Well+™ workout tracking function MYE 900Mhz semi-integrated receiver |
Recensioni
Ancora non ci sono recensioni.