Descrizione
Unit Weight | 271.2 lbs / 123 kg |
---|---|
Dimensions (L x W x H) | 79.5 x 31 x 68 in / 202 x 79 x 173 cm |
Resistance | 40 Levels |
Stride Length | 18–25.5 in / 45.7–64.8 cm |
Power Requirement | Self-powered |
Max User Weight | 400 lbs / 181.4 kg |
Step Up Height | 12.75 in / 32.4 cm |
Read Outs | Heart Rate, Cardio Zone, Weight Loss Zone, ActivZone, Calories, Workout Level, Time, Distance, Strides/Min, Stride Length, Total Strides, Human Watts |
Workout Programs | Manual, Random, Interval (1-1, 1-2, 2-2), Plateau, Glute (x3), Fit Test, HRC (WT Loss, Cardio, Custom HR) |
Features | Dual headphone jack with built-in volume control Wireless heart rate Manual adjustable stride Cardio Advisor |
Optional Features | iPod & iPhone 30-pin connector SA Well+™ workout tracking function MYE 900Mhz semi-integrated receiver |
Recensioni
Ancora non ci sono recensioni.