Descrizione
TECHNICAL DETAILS
Unit Weight | 189.2 lbs / 86 kg |
---|---|
Dimensions (L x W x H) | 48 x 22.5 x 58.5 in / 122 x 57.2 x 148.7 cm |
Resistance | 40 Levels |
Power Requirements | 120v; 60Hz / 220v; 50Hz |
Plug Requirements | NEMA 5-15* |
Max User Weight | 450 lbs / 205 kg |
Readouts | Level, Time, Distance, Calories, Speed, RPM, METS, Human Watts, Heart Rate |
Workout Programs | Quickstart, Interval, Plateau, Fat Burn, SENZA™ Journey, Fitness Program, Heart Rate Programs |
Features | Multi-point seat and backrest adjustment Step-through design Fingertip controls |
TOUCHSCREEN TECHNICAL DETAILS
Screen | TFT Backlit LED Capacitive Touchscreen w/ Anti-Glare |
---|---|
Resolution | 1920 x 1080 |
Screen Size | 13 in |
Aspect Ratio | 16:9 |
Operating System | Android 5.1.1 |
Processor | NXP Freescale I.MX6 Quad Core, 1GHz |
Memory | 32GB eMMC |
Languages | English, Traditional Chinese, Simplified Chinese, Japanese, German |
System Updates | Manual USB or Push (via Wi-fi opt-in) |
Brightness | 15 Adjustable Settings (300 cd/m2) |
Viewing Angle | 160° Vertical & Horizontal |
Connectivity | Wi-fi (IEEE 802.11 a/b/g/n) | LAN Ethernet (10/100Mbps) |
Web Browsing | Closed browser, owner/operator determines web page availability |
---|---|
TV Support | ATSC / QAM(64,256) / NTSC | DVBT / PAL / SECAM |
Inputs | AV (CVBS) | Coax |
Readouts | Resistance, Stride length, Time, Heart rate, Distance, Calories, Strides per minute |
Workout Programs | Manual, Random, Interval, Glute, Hill, Track, Fat Burn, Lifestyle, SENZA™ Journey, Heart Rate, Fitness Programs, 5K Trainer |
Features | Bluetooth 4.0 heart rate support, Bluetooth-AVRCP, iOS & Android music compatible, Customizable, home screen logo, embedded url on home screen, screen saver images & web pages 6 SENZA™ Journeys |
Recensioni
Ancora non ci sono recensioni.