Descrizione
Weight | 130 lbs / 59 kg |
---|---|
Dimensions (L x W x H) | 48.8 x 22.4 x 44.9 in / 124 x 57 x 114 cm |
Flywheel Weight | 30.8 lbs / 14 kg |
Drive Type | Poly v-belt |
Max User Weight | 330 lbs / 150 kg |
Console Readouts | Level, Time, Speed, RPM, Distance, Calories, Heart Rate, Watts |
Power Requirements | Self-Powered |
Features | Pedals have standard toe cage and strap with optional dual function clip Steel frame with transport wheels and 4 levelers Adjustable fore/aft seat Adjustable fore/aft handle adjustment Emergency stop Universal seat post Multi-position handlebars |
Recensioni
Ancora non ci sono recensioni.