Descrizione
Unit Weight | 338.8 lbs / 154 kg |
---|---|
Dimensions (L x W x H) | 82 x 26.8 x 69.5 in / 208.5 x 68 x 176.5 cm |
Resistance | 40 Levels |
Stride Length | 17–29 in / 45–73 cm |
Power Requirements | N/A |
Plug Requirements | NEMA 5-15* |
Max User Weight | 450 lbs / 205 kg |
Step Up Height | 12.8 in / 32.5 cm |
Readouts | Heart Rate, Spm/Stride Length, Resistance, Time, Distance, Calories, Your Grid Wh, Instant Watt To Grid |
Workout Programs | Manual, Random, Interval, Vari-Stride, Heart Rate Programs, Fitness Test |
Features | ECO-POWR™ integrated inverter, Fingertip controls for stride length and resistance, MyFlex pedal cushioning system USB port |
//// | //// |
Recensioni
Ancora non ci sono recensioni.