Descrizione
Unit Weight | 473 lbs / 215 kg |
---|---|
Dimensions (L x W x H) | 84.9 x 33.1 x 69 in / 215.7 x 84.1 x 157.2 cm |
Running Area | 58 x 19 in / 147.3 x 48.3 cm |
Speed Range | 2.0–10.0 mph |
Incline Range | Fixed 4° |
Drive Motor | N/A |
Power Requirements | N/A |
Plug Requirements | NEMA 5-15 |
Max User Weight | 330 lbs / 150kg |
Readouts | Calories, Time, Distance, Cal/Hr, METS, Pace, Human Watts, Your Speed, Target Speed/Resistance, Instant Watt To Grid |
Workout Modes | Run / Push |
Features | ECO-POWR™ integrated inverter, Non-motorized treadmill, Slat-belt design, Run and Push modes |
Recensioni
Ancora non ci sono recensioni.